LVDS
Bridge
| Part Number | Package | Description | Resolution |
|---|---|---|---|
| EP124C | LQFP128(14*14) | 330 Mhz 10-Bit LVDS 2-Port to 4-Port Bridge with Line Buffer | 1080p double frame rate (120 Hz) |
Receiver
| Part Number | Package | Description | Resolution |
|---|---|---|---|
| EP102 | 56 Lead TSSOP | 112 Mhz 6/8-Bits LVDS Receiver | 25 ~112 Mhz |
| EP102C | TSSOP 56L | 85 Mhz 6/8-Bits LVDS Receiver | |
| EP104 | LQFP64(10*10) | 10 bits LVDS Receiver | 8 MHz to 90 MHz (up to SXGA+) |
Transmitter
| Part Number | Package | Description | Resolution |
|---|---|---|---|
| EP103T | TSSOP package (8.1mm x 14mm) | High Speed 8-bits LVDS Transmitter | |
| EP105 | LQFP64(10*10) | 10 bits LVDS Transmitter | 8MHz to 150MHz (from NTSC to 1080p) |
| EP387A | LQFP100(14*14) | dual pixels 8 bits LVDS Transmitter | 32.5MHz to 112/170MHz (for SVGA to QXGA) |
